Josefina: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Introduction === | === Introduction === | ||
[[File:Josefina-intro.jpeg|thumb|right|Josefina X-Ray]] | [[File:Josefina-intro.jpeg|thumb|right|Josefina X-Ray]] | ||
Josefina, a specimen discovered in Nasca, Peru, exhibits characteristics indicative of a distinct species, classified as a Humanoid Reptile. | Josefina, a specimen discovered in Nasca, Peru, exhibits characteristics indicative of a distinct species, classified as a Humanoid Reptile. | ||
Line 8: | Line 7: | ||
! Characteristic | ! Characteristic | ||
! Description | ! Description | ||
|- | |- | ||
| Species | | Species | ||
| | | J-Type | ||
|- | |- | ||
| | | Sex | ||
| Female | | Female | ||
|- | |||
| Height | |||
| 58.50 cm | |||
|- | |- | ||
| Anatomy | | Anatomy | ||
Line 25: | Line 24: | ||
|} | |} | ||
== Gallery == | === Gallery === | ||
<gallery> | <gallery> | ||
Jo1.jpeg | Jo1.jpeg | ||
Line 31: | Line 30: | ||
Jo3.jpeg | Jo3.jpeg | ||
Jo5.jpeg | Jo5.jpeg | ||
</gallery> | |||
<gallery> | |||
Josefina-clean.jpg | |||
</gallery> | </gallery> | ||
Line 36: | Line 38: | ||
No DNA analysis or C14 dating has been conducted for this specimen. | No DNA analysis or C14 dating has been conducted for this specimen. | ||
=== | === Links === | ||
[https://www.the-alien-project.com/en/mummies-of-nasca-josefina/ The Alien Project - Josefina] | * [https://the-alien-project.com/3DV/JOSEFINA/index.html 3D Viewer - Josefina] | ||
* [https://www.the-alien-project.com/en/mummies-of-nasca-josefina/ The Alien Project - Josefina] | |||
* [https://www.themilespaper.com/_files/ugd/5a322e_f297eeb023b545ec8b3d787cb02e148c.pdf The Miles Paper] |
Latest revision as of 02:48, 2 July 2024
Introduction Edit
Josefina, a specimen discovered in Nasca, Peru, exhibits characteristics indicative of a distinct species, classified as a Humanoid Reptile.
Characteristics Edit
Characteristic | Description |
---|---|
Species | J-Type |
Sex | Female |
Height | 58.50 cm |
Anatomy | Josefina features three-fingered hands with four phalanges, feet with three toes, 9 pairs of ribs plus 2 floating pairs, hollow bones, a reproductive system, and possible tetraoctile neck. The presence of cranial sutures and tympanic bubble is also noted. |
Unique Traits | Presumably pregnant with four ovoid objects resembling eggs in the abdomen. |
Gallery Edit
Scientific Analysis Edit
No DNA analysis or C14 dating has been conducted for this specimen.