Victoria: Difference between revisions
(Added DNA analysis.) |
No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Victoria was discovered in a sitting position without a head. | |||
=== Characteristics === | === Characteristics === | ||
Line 10: | Line 7: | ||
|- | |- | ||
| Species | | Species | ||
| | | J-Type | ||
|- | |- | ||
| | | Sex | ||
| | | Male | ||
|- | |- | ||
| | | Height | ||
| | | 56.00 cm | ||
|- | |- | ||
| Anatomy | | Anatomy | ||
Line 26: | Line 23: | ||
=== C14 Dating === | === C14 Dating === | ||
[[File:Victoria.jpg|thumb|right|Victoria]] | |||
Victoria has been subjected to C14 dating, revealing an age of approximately 791-1040 years, as per studies conducted by IFUNAM Mexico and LAC-UFF Brazil. | Victoria has been subjected to C14 dating, revealing an age of approximately 791-1040 years, as per studies conducted by IFUNAM Mexico and LAC-UFF Brazil. | ||
Line 34: | Line 32: | ||
* [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=869134 DNA Sample Ancient0002] | * [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=869134 DNA Sample Ancient0002] | ||
* [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=861322 DNA Sample Ancient0004] | * [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=861322 DNA Sample Ancient0004] | ||
=== External links === | |||
* [https://the-alien-project.com/3DV/VICTORIA/index.html 3D Viewer - Victoria] | |||
* [https://www.reddit.com/r/AlienBodies/comments/179h6fn/dr_mary_k_jesse_from_university_of_colorado/ University of Colorado Analysis] | |||
* [https://www.reddit.com/r/AlienBodies/comments/17566r0/dr_edson_salazar_vivanco_surgeon_dissect_nazca/ DNA Sample Analysis] | |||
* [https://www.the-alien-project.com/en/mummies-of-nasca-victoria/ The Alien Project - Victoria] | |||
* [https://www.themilespaper.com/_files/ugd/5a322e_f297eeb023b545ec8b3d787cb02e148c.pdf The Miles Paper] |
Latest revision as of 02:48, 2 July 2024
Victoria was discovered in a sitting position without a head.
Characteristics Edit
Characteristic | Description |
---|---|
Species | J-Type |
Sex | Male |
Height | 56.00 cm |
Anatomy | Victoria has three-fingered hands with four phalanges, feet with three toes, 11 pairs of ribs including 2 floating pairs, exposed skin with porosity in brown color, and possibly a retractile neck. |
Position | Found in a sitting position with half-folded lower and upper limbs. |
C14 Dating Edit
Victoria has been subjected to C14 dating, revealing an age of approximately 791-1040 years, as per studies conducted by IFUNAM Mexico and LAC-UFF Brazil.
DNA Analysis Edit
DNA samples taken from Victoria show a partial Homo sapiens genetic makeup, with varying percentages identified in different bone samples according to studies by Biotechmol and Abraxas, Mexico.