Alberto: Difference between revisions
No edit summary |
|||
Line 28: | Line 28: | ||
Further analysis and expert opinion are required to understand the full implications of Alberto's unique features and the metal implant's compatibility with living tissue. | Further analysis and expert opinion are required to understand the full implications of Alberto's unique features and the metal implant's compatibility with living tissue. | ||
=== | === External links === | ||
[https://www.the-alien-project.com/en/mummies-of-nasca-alberto/ The Alien Project - Alberto] | * [https://the-alien-project.com/3DV/ALBERTO/index.html 3D Viewer - Alberto] | ||
* [https://www.the-alien-project.com/en/mummies-of-nasca-alberto/ The Alien Project - Alberto] | |||
* [https://www.themilespaper.com/_files/ugd/5a322e_f297eeb023b545ec8b3d787cb02e148c.pdf The Miles Paper] |
Revision as of 10:53, 11 March 2024
Introduction
Alberto is a notable specimen discovered in Nasca, Peru. This specimen measures 60.5 cm and is characterized by a unique metal implant in the right hip, suggesting possible treatment for a bone disease.
Characteristics
Characteristic | Description |
---|---|
Size | 60.5 cm |
Species | Humanoid Reptile |
Gender | Male |
Anatomy | Features three-fingered hands with four phalanges and a long fingernail, feet with three toes including three phalanges, 6 pairs of ribs plus 2 floating pairs, and possibly a retractable neck. |
Metal Implant
The implant's composition is primarily copper and silver, typical of Pre-Columbian era objects. The method used for its creation and its histological consequences on a living organism are topics of scientific interest.
Scientific Analysis
Further analysis and expert opinion are required to understand the full implications of Alberto's unique features and the metal implant's compatibility with living tissue.