Victoria: Difference between revisions
(Added DNA analysis.) |
No edit summary |
||
Line 34: | Line 34: | ||
* [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=869134 DNA Sample Ancient0002] | * [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=869134 DNA Sample Ancient0002] | ||
* [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=861322 DNA Sample Ancient0004] | * [https://www.ncbi.nlm.nih.gov/sra?linkname=bioproject_sra_all&from_uid=861322 DNA Sample Ancient0004] | ||
=== External links === | |||
* [https://the-alien-project.com/3DV/VICTORIA/index.html 3D Viewer - Victoria] | |||
* [https://www.the-alien-project.com/en/mummies-of-nasca-victoria/ The Alien Project - Victoria] | |||
* [https://www.themilespaper.com/_files/ugd/5a322e_f297eeb023b545ec8b3d787cb02e148c.pdf The Miles Paper] |
Revision as of 11:10, 11 March 2024
Introduction
Victoria, identified as a Humanoid Reptile, was discovered in a sitting position without a head.
Characteristics
Characteristic | Description |
---|---|
Species | Humanoid Reptile |
Size | About 56.00 cm |
Gender | Possibly Male |
Anatomy | Victoria has three-fingered hands with four phalanges, feet with three toes, 11 pairs of ribs including 2 floating pairs, exposed skin with porosity in brown color, and possibly a retractile neck. |
Position | Found in a sitting position with half-folded lower and upper limbs. |
C14 Dating
Victoria has been subjected to C14 dating, revealing an age of approximately 791-1040 years, as per studies conducted by IFUNAM Mexico and LAC-UFF Brazil.
DNA Analysis
DNA samples taken from Victoria show a partial Homo sapiens genetic makeup, with varying percentages identified in different bone samples according to studies by Biotechmol and Abraxas, Mexico.